<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Richmond Institute for Continuing Dental Education</title>
	<atom:link href="http://www.richmondinstitute.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.richmondinstitute.com</link>
	<description>Knowledge. The Most Powerful Tool in Dentistry.</description>
	<lastBuildDate>Thu, 17 May 2012 21:11:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>NEW Preventive CE Course on Evidence-Based Cleansing and Polishing</title>
		<link>http://www.richmondinstitute.com/dental-ce-courses/new-ce-course-on-evidence-based-cleansing-and-polishing?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-ce-course-on-evidence-based-cleansing-and-polishing</link>
		<comments>http://www.richmondinstitute.com/dental-ce-courses/new-ce-course-on-evidence-based-cleansing-and-polishing#comments</comments>
		<pubDate>Thu, 17 May 2012 18:05:04 +0000</pubDate>
		<dc:creator>Admin User</dc:creator>
				<category><![CDATA[Dental CE Courses]]></category>
		<category><![CDATA[cleansing and polishing]]></category>
		<category><![CDATA[evidence-based practice]]></category>
		<category><![CDATA[preventive CE course]]></category>

		<guid isPermaLink="false">http://www.richmondinstitute.com/?p=4119</guid>
		<description><![CDATA[This month, The Richmond Institute has published a brand new course with industry-leading author/clinician Michele Darby, RDH on evidence-based cleansing and polishing in contemporary hygiene practice. The first half of this two-part course focuses specifically on the emerging clinical terms that relate to this common procedure, which are now becoming popularized based on many unique [...]]]></description>
		<wfw:commentRss>http://www.richmondinstitute.com/dental-ce-courses/new-ce-course-on-evidence-based-cleansing-and-polishing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Dentists Address Dental Pain Myths</title>
		<link>http://www.richmondinstitute.com/uncategorized/chicago-dentists-debunk-myths-about-dental-pain?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chicago-dentists-debunk-myths-about-dental-pain</link>
		<comments>http://www.richmondinstitute.com/uncategorized/chicago-dentists-debunk-myths-about-dental-pain#comments</comments>
		<pubDate>Fri, 11 May 2012 20:38:40 +0000</pubDate>
		<dc:creator>Admin User</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.richmondinstitute.com/?p=3629</guid>
		<description><![CDATA[A recent press release by Steven Flicker, DDS and his team of Dental Implant Associates set the story straight on what they believe are the facts behind the public&#8217;s common phobia of going to the dentist. According to the American Dental Hygienists Association (ADHA), approximately 75% of adults in the U.S. have some form of gum disease [...]]]></description>
		<wfw:commentRss>http://www.richmondinstitute.com/uncategorized/chicago-dentists-debunk-myths-about-dental-pain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May is National Blood Pressure Education Month!</title>
		<link>http://www.richmondinstitute.com/oral-systemic/may-is-national-blood-pressure-education-month?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=may-is-national-blood-pressure-education-month</link>
		<comments>http://www.richmondinstitute.com/oral-systemic/may-is-national-blood-pressure-education-month#comments</comments>
		<pubDate>Thu, 10 May 2012 11:17:04 +0000</pubDate>
		<dc:creator>Admin User</dc:creator>
				<category><![CDATA[Oral-Systemic]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Oral Health Awareness]]></category>
		<category><![CDATA[Oral-Systemic News]]></category>

		<guid isPermaLink="false">http://www.richmondinstitute.com/?p=3820</guid>
		<description><![CDATA[The month of May has been dedicated by the National Heart, Lung, and Blood Institute (NHLBI) to increasing education and the overall awareness of high blood pressure throughout the United States. In relation to oral health, headlines have recently been made that there is no direct link between gum disease and heart disease; although this [...]]]></description>
		<wfw:commentRss>http://www.richmondinstitute.com/oral-systemic/may-is-national-blood-pressure-education-month/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: 40% of iPhone Users Would Give Up Toothbrush before Smartphone</title>
		<link>http://www.richmondinstitute.com/dental-research-2/study-40-of-iphone-users-would-give-up-toothbrush-before-smartphone?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=study-40-of-iphone-users-would-give-up-toothbrush-before-smartphone</link>
		<comments>http://www.richmondinstitute.com/dental-research-2/study-40-of-iphone-users-would-give-up-toothbrush-before-smartphone#comments</comments>
		<pubDate>Wed, 09 May 2012 20:25:37 +0000</pubDate>
		<dc:creator>Admin User</dc:creator>
				<category><![CDATA[Dental Research]]></category>
		<category><![CDATA[public oral health]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[study/research]]></category>

		<guid isPermaLink="false">http://www.richmondinstitute.com/?p=3870</guid>
		<description><![CDATA[A survey conducted by TeleNav recently revealed that a staggering 40% of iPhone users admit they would rather give up their toothbrush for a week than be without their phones. Moreover, 22% of Android, Blackberry, and other smartphone users also agree with this scenario. But this is just the beginning&#8211; the following represent other real-life comparisons [...]]]></description>
		<wfw:commentRss>http://www.richmondinstitute.com/dental-research-2/study-40-of-iphone-users-would-give-up-toothbrush-before-smartphone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Headlines: Dental News (April 29-May 5)</title>
		<link>http://www.richmondinstitute.com/top-dental-news/top-headlines-dental-news-april-29-may-5?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-headlines-dental-news-april-29-may-5</link>
		<comments>http://www.richmondinstitute.com/top-dental-news/top-headlines-dental-news-april-29-may-5#comments</comments>
		<pubDate>Sat, 05 May 2012 05:00:44 +0000</pubDate>
		<dc:creator>Admin User</dc:creator>
				<category><![CDATA[Top Dental News]]></category>
		<category><![CDATA[Top Headlines (April 2012)]]></category>
		<category><![CDATA[Top Headlines (May 2012)]]></category>

		<guid isPermaLink="false">http://www.richmondinstitute.com/?p=3743</guid>
		<description><![CDATA[Irreversible Damage to Teeth from Sports &#38; Energy Drinks Cavity Culprits: Gummy Vitamins! Accuracy of Full- vs. Half‐Guided Implant Surgery ADA Comments on Medicare over Payment Rule Fish Oil Could be Therapy for Periodontal Disease [READ MORE]]]></description>
		<wfw:commentRss>http://www.richmondinstitute.com/top-dental-news/top-headlines-dental-news-april-29-may-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Report on U.S. Dental Handpiece Usage</title>
		<link>http://www.richmondinstitute.com/dental-research-2/new-report-on-u-s-dental-handpiece-usage?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-report-on-u-s-dental-handpiece-usage</link>
		<comments>http://www.richmondinstitute.com/dental-research-2/new-report-on-u-s-dental-handpiece-usage#comments</comments>
		<pubDate>Fri, 04 May 2012 06:09:38 +0000</pubDate>
		<dc:creator>Admin User</dc:creator>
				<category><![CDATA[Dental Research]]></category>
		<category><![CDATA[dental handpiece]]></category>
		<category><![CDATA[dental survey]]></category>
		<category><![CDATA[industry report]]></category>

		<guid isPermaLink="false">http://www.richmondinstitute.com/?p=3631</guid>
		<description><![CDATA[A report was recently published by DentalCompare on the U.S. dental handpiece market, with a focus on purchasing decisions and general usage by practicing clinicians. The contents of the report are based on a survey that over 600 dental professionals participated in, producing the following results&#8230;[read more]]]></description>
		<wfw:commentRss>http://www.richmondinstitute.com/dental-research-2/new-report-on-u-s-dental-handpiece-usage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Our Dental CE Survey for 2012!</title>
		<link>http://www.richmondinstitute.com/dental-research-2/take-our-dental-ce-survey-for-2012?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=take-our-dental-ce-survey-for-2012</link>
		<comments>http://www.richmondinstitute.com/dental-research-2/take-our-dental-ce-survey-for-2012#comments</comments>
		<pubDate>Tue, 01 May 2012 17:51:14 +0000</pubDate>
		<dc:creator>Admin User</dc:creator>
				<category><![CDATA[Dental Research]]></category>
		<category><![CDATA[Continuing Dental Education]]></category>
		<category><![CDATA[dental CE]]></category>
		<category><![CDATA[dental survey]]></category>

		<guid isPermaLink="false">http://www.richmondinstitute.com/?p=3593</guid>
		<description><![CDATA[Last year, we generated a survey that was randomly distributed to dental professionals across the U.S. in order to get a better understanding of Continuing Education in contemporary dental practice. This year, we are building on top of that by focusing more on aspects that play a defining role in obtaining dental CE credits.]]></description>
		<wfw:commentRss>http://www.richmondinstitute.com/dental-research-2/take-our-dental-ce-survey-for-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHO Updates Worldwide Oral Health Facts</title>
		<link>http://www.richmondinstitute.com/global-oral-health-news/who-updates-worldwide-oral-health-facts?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=who-updates-worldwide-oral-health-facts</link>
		<comments>http://www.richmondinstitute.com/global-oral-health-news/who-updates-worldwide-oral-health-facts#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:49:13 +0000</pubDate>
		<dc:creator>Admin User</dc:creator>
				<category><![CDATA[Global Oral Health News]]></category>
		<category><![CDATA[global oral health]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://www.richmondinstitute.com/?p=3521</guid>
		<description><![CDATA[The World Health Organization (WHO) has recently published a new fact sheet on the status of worldwide oral health that focuses on a number of different issues and diseases related to this facet of general health. The following represents a general overview of some of the most staggering information included in this report&#8230;[read more]]]></description>
		<wfw:commentRss>http://www.richmondinstitute.com/global-oral-health-news/who-updates-worldwide-oral-health-facts/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Diagnose Oral Cancer in Under 20 Minutes</title>
		<link>http://www.richmondinstitute.com/oral-systemic/diagnose-oral-cancer-in-under-20-minutes?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=diagnose-oral-cancer-in-under-20-minutes</link>
		<comments>http://www.richmondinstitute.com/oral-systemic/diagnose-oral-cancer-in-under-20-minutes#comments</comments>
		<pubDate>Fri, 20 Apr 2012 05:30:06 +0000</pubDate>
		<dc:creator>Admin User</dc:creator>
				<category><![CDATA[Oral-Systemic]]></category>
		<category><![CDATA[Oral Cancer]]></category>

		<guid isPermaLink="false">http://www.richmondinstitute.com/?p=3505</guid>
		<description><![CDATA[A new method for detecting oral cancer has been making headlines around the dental community for cutting down the time to make a diagnosis to as little as 20 minutes.  Until this point, it would normally take anywhere from two to three weeks just to get the results back from a biopsy, but now it [...]]]></description>
		<wfw:commentRss>http://www.richmondinstitute.com/oral-systemic/diagnose-oral-cancer-in-under-20-minutes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geo-Mapping Childhood Caries Risk: A New Preventive Method</title>
		<link>http://www.richmondinstitute.com/preventive/geo-mapping-childhood-caries-risk-a-new-preventive-method?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=geo-mapping-childhood-caries-risk-a-new-preventive-method</link>
		<comments>http://www.richmondinstitute.com/preventive/geo-mapping-childhood-caries-risk-a-new-preventive-method#comments</comments>
		<pubDate>Thu, 19 Apr 2012 06:30:36 +0000</pubDate>
		<dc:creator>Admin User</dc:creator>
				<category><![CDATA[Preventive]]></category>
		<category><![CDATA[dental caries]]></category>
		<category><![CDATA[dental research]]></category>
		<category><![CDATA[Oral Disease]]></category>
		<category><![CDATA[preventive dentistry]]></category>

		<guid isPermaLink="false">http://www.richmondinstitute.com/?p=3450</guid>
		<description><![CDATA[A study was recently published on geo-mapping the risk of childhood caries across low socioeconomic populations over a significant period of time.[1] With a high need to conveniently monitor these national demographics, the goal is to formulate a system that identifies areas with the greatest need for oral health resources by analyzing trends and changes [...]]]></description>
		<wfw:commentRss>http://www.richmondinstitute.com/preventive/geo-mapping-childhood-caries-risk-a-new-preventive-method/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

